Property Attributes
- ID#41148454
- TypeCondos
- Listing Status Active
- CountyAlameda
- CityFremont
- NeighborhoodWarm Springs
- Zip94539
- StyleContemporary
- Year Built1978
- Price$ 729,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1029
- Lot Size0.78 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Beautifully Remodeled Fremont Home in the Desirable Warm Springs Area. 46908 Fernald Common, Fremont Set in Fremont’s lovely Warm Springs area, this beautifully remodeled 2-bedroom, 2-bathroom home offers a fresh, comfortable retreat with an inviting sense of warmth and ease. The single-level layout feels bright and open, while new flooring, recessed lighting, fresh interior paint, and thoughtfully updated finishes give the home a clean and polished character throughout. A private patio extends the living space outdoors, creating a peaceful spot to relax, enjoy the fresh air, or unwind at the end of the day. Located near neighborhood parks, shopping, dining, transportation, and some of Fremont’s major employment centers, this move-in-ready home offers an appealing combination of comfort, convenience, and relaxed everyday living.
| Price History | |
|---|---|
| 9/16/2026 | Listed $729,000 |
General Features
| Living Area | 1029 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Other |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 498 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Trash,Water/Sewer,Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story,One |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Subdivision Name | Warm Springs |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | 880 N>Warm Springs/South Fremont exit- Mission blvd.>Fernald Common |
| City | Fremont |
| Association Name | ASSOCIA HOA |
| High School District | Fremont (510) 657-2350 |
| MLS Area | Listing |
| Lot Size Square Feet | 34089 |
| Property Condition | Existing |
| Virtual Tour | https://tours.beyondremarketing.com/sites/rmoxzdjz/unbranded |
| Standard Status | Active |
| Elementary School District | Fremont (510) 657-2350 |
Interior Features
| Interior Amenities | Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Hookups Only |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Yard |
|---|---|
| Parking Features | Carport |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 34089 |
| Building Area Total | 1029 |
| Lot Size Acres | 0.78 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September