Property Attributes
- ID#41146464
- TypeCondos
- Listing Status Active
- CountyAlameda
- CityFremont
- NeighborhoodWarm Springs
- Zip94539
- StyleContemporary
- Year Built1982
- Price$ 448,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size2.74 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Rarely available ground-floor oasis! This extra-large 760 sq ft, 1-bedroom single-level condo offers seamless, step-free living with zero rental restrictions. Located in a secure, gated Fremont community, this upgraded home features an open layout, in-unit laundry, and a private patio with extra storage. Enjoy a low $486 monthly HOA covering water, trash, and maintenance, plus access to a sparkling pool, tennis, and basketball courts. Complete with two assigned parking spaces (1 carport, 1 open), it sits in the top-rated Irvington High school district, minutes from Tesla, I-680, and I-880. Walk to local parks, dining, supermarkets, and everyday essentials!
| Price History | |
|---|---|
| 8/28/2026 | Listed $448,000 |
General Features
| Living Area | 760 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | None |
| Roof | Other |
| Appliances | Dryer,Washer |
| HOA Fee | 486 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Security/Gate Fee,Trash,Water/Sewer,Other |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Community |
| Construction Materials | Other |
| Year Built | 1982 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story,One |
| Unit Number | 137 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Gated,Other,Guest Parking |
| HOA | true |
| Subdivision Name | Warm Springs |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | warm springs blvd |
| City | Fremont |
| Association Name | REDWOOD SQUARE HOA |
| High School District | Fremont (510) 657-2350 |
| MLS Area | Listing |
| Lot Size Square Feet | 119490 |
| Property Condition | Existing |
| Virtual Tour | https://www.zillow.com/view-imx/5c59752b-f79f-49f7-80dc-ec132baf836f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Elementary School District | Fremont (510) 657-2350 |
Interior Features
| Flooring | Other |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Kitchen Features | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2.7431 |
| Building Area Total | 760 |
| Lot Size Acres | 2.74 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September