Property Attributes
- ID#41145314
- TypeCondos
- Listing Status Price Change
- CountyAlameda
- CityFremont
- NeighborhoodWarm Springs
- Zip94539
- StyleContemporary
- Year Built1983
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage740
- Lot Size1.47 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Stunning!! This 2nd floor end unit with 2 bedrooms 2 bathrooms is Located in one of the most sought-after neighborhoods in Warm Springs. This move-in ready home offers new flooring throughout. Recently updated throughout. Kitchen cabinets, countertops, backsplash, both bathrooms elegantly updated. Warm color scheme, fresh paint, recessed lighting. In-unit laundry, central heating & A/C, carport with storage. Private porch, perfect relaxing area. HOA covers water, trash, common-area maintenance.
| Price History | |
|---|---|
| 8/18/2026 | Listed $578,800 |
| 9/23/2026 | 5$550,000 |
General Features
| Living Area | 740 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Microwave,Free-Standing Range,Gas Water Heater |
| HOA Fee | 644 |
| Association Fee Includes | Common Area Maint,Trash,Water/Sewer |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Wood Shingles,Siding - Stucco |
| Year Built | 1983 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story,One |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Subdivision Name | Warm Springs |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Warm Springs Blvd. to Hackamore.. |
| City | Fremont |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 64210 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Laundry Closet,Inside,Stacked Only |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Kitchen Features | Counter - Solid Surface,Stone Counters,Dishwasher,Disposal,Microwave,Range/Oven Free Standing,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport - 2 Or More |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1.4741 |
| Building Area Total | 740 |
| Lot Size Acres | 1.47 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September