Property Attributes
- ID#41146449
- TypeCondos
- Listing Status Active
- CountyAlameda
- CityFremont
- NeighborhoodWarm Springs
- Zip94539
- StyleContemporary
- Year Built1984
- Price$ 558,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage878
- Lot Size2.41 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
New Closet Doors, Top-floor corner unit soaked in natural light! This sunlit home boasts central AC/heating and modern recessed lighting. Chef's kitchen features ample cabinetry, a pantry, under-lit counters, and a premium InstaView® fridge with Craft Ice™. Relax in a smart bathroom with an LED defogging mirror. Enjoy total convenience: in-unit laundry, private balcony with extra storage, and 2 covered parking spots. Community perks include a refreshing pool and BBQ area. Prime Fremont location! Walk to top schools (James Leitch & Warm Springs Elementary, Irvington High) and Warm Springs Park. Ultra-convenient commute near Tesla, BART, and Hwys 680/880. No rental restrictions—ideal for buyers or investors!
| Price History | |
|---|---|
| 8/28/2026 | Listed $558,000 |
General Features
| Living Area | 878 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Other |
| HOA Fee | 623 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Trash,Water/Sewer,Other |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Community |
| Construction Materials | Other |
| Year Built | 1984 |
| Electric | No Solar |
| Levels | Other,One |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Pool,Other,BBQ Area |
| HOA | true |
| Subdivision Name | Warm Springs |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Warm Springs Blvd~Hackamore lane~Hackamore Common.. |
| City | Fremont |
| Association Name | MISSION SPRINGS HOA |
| High School District | Fremont (510) 657-2350 |
| MLS Area | Listing |
| Lot Size Square Feet | 104969 |
| Property Condition | Existing |
| Virtual Tour | https://www.zillow.com/view-imx/91da3030-6308-491e-bc24-d4d5ffca9de7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Elementary School District | Fremont (510) 657-2350 |
Interior Features
| Flooring | Other |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Kitchen Features | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2.41 |
| Building Area Total | 878 |
| Lot Size Acres | 2.41 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September