Property Attributes
- ID#41148580
- TypeCondos
- Listing Status New
- CountyAlameda
- CityFremont
- NeighborhoodIrvington
- Zip94538
- StyleContemporary
- Year Built2009
- Price$ 749,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size1.58 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Experience refined living in this elegant luxury ground floor condo located in the heart of Irvington Fremont! Situated within a highly regarded award winning school district, this residence offers an exceptional lifestyle for families and professionals alike. The thoughtfully designed interior features upscale finishes, an open and airy floor plan with a private patio, high ceiling, and abundant natural light. Fresh designer interior paint. New Carrier HVAC system. Two Assigned Underground Parking Conveniently Located Near the Unit. Secure Bonus Storage. Community Includes heated pool, greenbelt, tot-lot area, bicycle storage, elevator, and security entry. Convenient access to major freeways, BART, and leading tech hubs, making it an ideal choice for commuters. Nearby shopping, dining, parks, and everyday conveniences further enhance the appeal of this well-connected community. Combining comfort, sophistication, and practicality, a rare opportunity for premium living in one of the Bay Areas most sought-after neighborhoods. Come check it out!
| Price History | |
|---|---|
| 9/17/2026 | Listed $749,800 |
General Features
| Living Area | 1244 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Refrigerator,Dryer,Washer |
| HOA Fee | 580 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Reserves,Trash,Water/Sewer |
| Architectural Style | Contemporary |
| Pool Features | None,Community |
| Construction Materials | Stucco |
| Year Built | 2009 |
| Electric | No Solar |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One Story,One |
| Unit Number | 116 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Playground,Pool,Other |
| HOA | true |
| Subdivision Name | Irvington |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | New |
| Directions | See Google, Waze, and other map apps |
| City | Fremont |
| Association Name | NOT LISTED |
| High School District | Fremont (510) 657-2350 |
| MLS Area | Listing |
| Lot Size Square Feet | 68699 |
| Property Condition | Existing |
| Builder Name | Home |
| Standard Status | Active |
| Elementary School District | Fremont (510) 657-2350 |
Interior Features
| Interior Amenities | Elevator,Dining Area,Breakfast Bar,Updated Kitchen |
|---|---|
| Flooring | Linoleum,Carpet,Engineered Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Laundry Room,Washer |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Electric Range/Cooktop,Disposal,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Model | Irvington |
|---|---|
| Exterior Amenities | Other |
| Parking Features | Space Per Unit - 2,Undersized Garage,Guest |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1.58 |
| Building Area Total | 1244 |
| Lot Size Acres | 1.58 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September