Property Attributes
- ID#41144814
- TypeCondos
- Listing Status Active
- CountyAlameda
- CityNewark
- NeighborhoodBayshores Community
- Zip94560
- StyleContemporary
- Year Built2023
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1879
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Just 3 years new, this home offers the fastest commute to Hwy 84. The open-concept layout features a spacious kitchen, dining, and living area that flow seamlessly to an outdoor patio. The kitchen is a standout, with an extra-large quartz island countertop, gas range, and stainless steel appliances. High-quality laminate flooring runs throughout the kitchen, dining, and living room areas. The garage is pre-wired for EV charging, and solar panels are owned outright. Ideally located adjacent to the Bayfront Walk, the residence is also just minutes from the Don Edwards San Francisco National Wildlife Refuge, offering scenic trails and open space to explore. Bridgeway HOA amenities include a clubhouse, swimming pool, dog park, and playground. Commuters will love the easy access to the Dumbarton Bridge and I-880, with major tech employers like Meta and Tesla just a short drive away.
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,099,000 |
General Features
| Living Area | 1879 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal,Other |
| Appliances | Dishwasher,Gas Range,Plumbed For Ice Maker,Microwave,Free-Standing Range |
| HOA Fee | 347 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Hazard Insurance,Management Fee,Reserves,Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | None,Community |
| Construction Materials | Stucco |
| Year Built | 2023 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,BBQ Area,Dog Park |
| HOA | true |
| Subdivision Name | Bayshores Community |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Thornton/Willow/Enterprise/Seawind |
| City | Newark |
| Association Name | BRIDGEWAY |
| High School District | Newark (510) 794-2141 |
| MLS Area | Listing |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Newark (510) 794-2141 |
Interior Features
| Interior Amenities | Breakfast Bar,Counter - Solid Surface |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Microwave,Range/Oven Free Standing |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Attached,Int Access From Garage,Side By Side,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1879 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September