Property Attributes
- ID#41144535
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityStockton
- NeighborhoodNot Listed
- Zip95203
- StyleCraftsman
- Year Built1917
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.04 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
REO. 840 N. Edison St, Stockton, CA 95203 is a single-story home with 2 bedrooms, 1 bathroom, and backyard. 840 sq ft of living space, 1,600 sq ft lot, and built in 1917. It has recently been upgraded throughout. This property is eligible under the Freddie Mac First Look Initiative through 09/09/2026.
| Price History | |
|---|---|
| 8/11/2026 | Listed $249,900 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Roof | Unknown |
| Appliances | Microwave,Free-Standing Range |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1917 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not Listed |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | W Flora St to N Edison St. |
| City | Stockton |
| MLS Area | Listing |
| Lot Size Square Feet | 1600 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Hookups Only |
| Total Bedrooms | 2 |
| Kitchen Features | Counter - Solid Surface,Stone Counters,Microwave,Range/Oven Free Standing,Updated Kitchen |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Side Yard,Low Maintenance |
|---|---|
| Fencing | Fenced |
| Parking Features | No Parking on Site,On Street |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 1742.4 |
| Building Area Total | 840 |
| Lot Size Acres | 0.04 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September