Property Attributes
- ID#41142523
- TypeTownhouse
- Listing Status Price Change
- CountyAlameda
- CityDublin
- NeighborhoodCa Highlands
- Zip94568
- StyleContemporary
- Year Built1997
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1387
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Now offered at $750,000. This beautiful townhouse in Dublin, CA delivers incredible value in a highly desirable neighborhood. "Adorable California Highlands Home." Situated on a gently sloping hillside and perfectly located within the community, with a view of the pool, rolling hills, and no front neighbors. Perfectly designed floor plan. This 2 BR, 2.5 Bath home features a huge primary bedroom with space for a retreat, office, or den—your choice. Chef's Kitchen opens directly to the living and dining areas, featuring a new stainless-steel electric range, dishwasher, microwave, like-new refrigerator, tile countertops, and recessed lighting. Spacious living room centered around a wood-burning fireplace, plus a dedicated dining area with an attractive chandelier. New engineered Empire laminate flooring (5-year warranty) throughout the main level, bathrooms, and the walk-in closet in the primary bath. New sink faucets and shut-off valves in bathrooms. Fire sprinklers, Central heat and AC. New carpet at staircase and 2nd level. Recessed lighting throughout home. New composition roof. Private patio area for outdoor relaxation or casual BBQ's. Enjoy top-rated Dublin schools in a friendly, family-oriented neighborhood. Minutes from Dublin Regional Park, shopping, dining, BART, and easy access to both I-580 and I-680 corridors.
| Price History | |
|---|---|
| 7/23/2026 | Listed $799,950 |
| 8/29/2026 | 3$773,000 |
| 9/24/2026 | 3$750,000 |
General Features
| Living Area | 1387 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Plumbed For Ice Maker,Microwave,Free-Standing Range,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater |
| Zoning | PUD |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Hazard Insurance,Management Fee,Reserves,Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Community |
| Construction Materials | Composition Shingles,Stucco,Wood Siding |
| Year Built | 1997 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Hills |
| Stories Count | 2 |
| Levels | Two Story,Two |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Pool,Spa/Hot Tub,Guest Parking,Trail(s) |
| HOA | true |
| Subdivision Name | Ca Highlands |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Diblin Blvd > Brigadoon Way > Ian Lane |
| City | Dublin |
| Association Name | CALIFORNIA HIGHLANDS |
| High School District | Dublin (925) 828-2551 |
| MLS Area | Listing |
| Spa Features | Heated |
| Property Condition | Existing |
| Virtual Tour | https://my.matterport.com/show/?m=W5UnAYvEiGh& |
| Builder Name | Kaufman & Brood of N. CA |
| Standard Status | Active |
| Elementary School District | Dublin (925) 828-2551 |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,In Garage,Washer,Electric |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Kitchen Features | 220 Volt Outlet,Tile Counters,Dishwasher,Electric Range/Cooktop,Disposal,Ice Maker Hookup,Microwave,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Zero Lot Line |
| Water Source | Public |
| Foundation Details | Slab |
| Skirt | Stone |
| Building Area Total | 1387 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September